<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Driving Psychometrics &#187; Q&amp;A</title>
	<atom:link href="http://www.drivingpsychometrics.com/category/qa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drivingpsychometrics.com</link>
	<description>Where attitude is everything</description>
	<lastBuildDate>Wed, 14 Jul 2010 14:46:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Q&amp;A &#8211; Why does the Fleet Driver report not include &#8216;low, medium and high&#8217; risk ratings?</title>
		<link>http://www.drivingpsychometrics.com/2009/02/14/qa-why-does-the-fleet-driver-report-not-include-low-medium-and-high-risk-ranking/</link>
		<comments>http://www.drivingpsychometrics.com/2009/02/14/qa-why-does-the-fleet-driver-report-not-include-low-medium-and-high-risk-ranking/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 11:31:38 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Q&A]]></category>
		<category><![CDATA[PeopleMaps Q&A]]></category>
		<category><![CDATA[Personality test]]></category>
		<category><![CDATA[Psychometric test]]></category>
		<category><![CDATA[risk management]]></category>

		<guid isPermaLink="false">http://www.drivingpsychometrics.com/?p=159</guid>
		<description><![CDATA[These ratings are not included in the Fleet Driver report as they are not applicable in terms of what the report is designed to do. To be able to gauge levels of &#8216;risk&#8217;, you must first be able to identify what risk you are analysing. For example, a slow overly cautious driver could be an [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="normal"> These ratings are not included in the Fleet Driver report as they are not applicable in terms of what the report is designed to do.</span></p>
<p>To be able to gauge levels of &#8216;risk&#8217;, you must first be able to identify what risk you are analysing. For example, a slow overly cautious driver could be an even greater risk on the road than an impetuous one. Statistics show for example that elderly drivers represent one of the greatest dangers on the road.<span id="more-159"></span></p>
<p>The &#8216;PeopleMaps Map&#8217; in the Fleet Driver report is perhaps the most important and powerful element of the report findings. This is a visual representation of the individual&#8217;s personality. If you took 5 drivers from a fleet who had the driving attitude you were looking to replicate and had them complete a PeopleMaps report you would be surprised by the similarity in their positions on the &#8216;Map&#8217;.</p>
<p>This creates your &#8216;benchmark&#8217; or &#8216;best fit&#8217;, and obviously this depends on the type of driving attitude you wish to replicate. Wisdom would suggest that a funeral director&#8217;s benchmark would be different from a courier company&#8217;s as they are looking for different things and not as ambiguous as &#8216;high&#8217; &#8216;medium&#8217; or &#8216;low&#8217;.</p>
<p>This grading simply does not accommodate the diversity of driving roles that there are and the different competencies required for each.</p>
<p>Once you have established the &#8216;benchmark&#8217; you can compare others&#8217; map locations against this. The further away from this location the candidate is, the less like the attitude you are wishing to replicate they are. Simple yet extremely powerful and with the written contents of the report you are able to understand why they have a different location and can adjust training, etc to suit or compensate.</p>
<p>If used as intended, the report is far more powerful and useful to the very wide and varied range of &#8216;fleets&#8217; out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivingpsychometrics.com/2009/02/14/qa-why-does-the-fleet-driver-report-not-include-low-medium-and-high-risk-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A &#8211; How do I see my free report? I have completed the questionnaire and marketing survey</title>
		<link>http://www.drivingpsychometrics.com/2009/02/14/qa-how-i-see-my-free-report-i-have-completed-the-questionnaire-and-marketing-questionnaire/</link>
		<comments>http://www.drivingpsychometrics.com/2009/02/14/qa-how-i-see-my-free-report-i-have-completed-the-questionnaire-and-marketing-questionnaire/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 11:21:40 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Q&A]]></category>
		<category><![CDATA[PeopleMaps Q&A]]></category>

		<guid isPermaLink="false">http://www.drivingpsychometrics.com/?p=151</guid>
		<description><![CDATA[Log into your account and under &#8216;Use reports inhouse&#8217; click on &#8216;view and buy reports&#8217;. Scroll down the page and you will see your name listed. Click on your name and you&#8217;ll see the DIA Instructor report among those listed, click on &#8216;buy now&#8217; the charge will be taken from your £75 we gave you [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Log into your account and under &#8216;Use reports inhouse&#8217; click on &#8216;view and buy reports&#8217;. Scroll down the page and you will see your name listed. Click on your name and you&#8217;ll see the DIA Instructor report among those listed, click on &#8216;buy now&#8217; the charge will be taken from your £75 we gave you for completing the marketing questionnaire and then &#8216;view now&#8217; and you will have your report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivingpsychometrics.com/2009/02/14/qa-how-i-see-my-free-report-i-have-completed-the-questionnaire-and-marketing-questionnaire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

