<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Driving Psychometrics &#187; Endorsements</title>
	<atom:link href="http://www.drivingpsychometrics.com/category/endorsements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drivingpsychometrics.com</link>
	<description>Where attitude is everything</description>
	<lastBuildDate>Wed, 14 Jul 2010 14:46:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Geoff Moore, Joint Managing Director of the Road Safety Solution</title>
		<link>http://www.drivingpsychometrics.com/2009/02/03/geoff-moore-joint-managing-director-of-the-road-safety-solution/</link>
		<comments>http://www.drivingpsychometrics.com/2009/02/03/geoff-moore-joint-managing-director-of-the-road-safety-solution/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 23:29:05 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Endorsements]]></category>
		<category><![CDATA[PeopleMaps endorsement]]></category>

		<guid isPermaLink="false">http://www.drivingpsychometrics.com/?p=112</guid>
		<description><![CDATA[“A number of risk management providers have online assessments that define a driver as ‘low’, ‘medium or ‘high’ risk. But we felt that there was some danger in simply labelling an individual as ‘high’ risk because of how they answered a questionnaire online. “We believed that maybe they were ‘high’ risk because of their personality, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>“A number of risk management providers have online assessments that define a driver as ‘low’, ‘medium or ‘high’ risk. But we felt that there was some danger in simply labelling an individual as ‘high’ risk because of how they answered a questionnaire online.</p>
<p>“We believed that maybe they were ‘high’ risk because of their personality, which is why we offer psychometric testing. Drivers and employers need to understand individual personalities to appreciate someone’s driving.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivingpsychometrics.com/2009/02/03/geoff-moore-joint-managing-director-of-the-road-safety-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving Instructor Magazine, November 2008</title>
		<link>http://www.drivingpsychometrics.com/2009/01/28/driving-instructor-magazine-november-2008/</link>
		<comments>http://www.drivingpsychometrics.com/2009/01/28/driving-instructor-magazine-november-2008/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 13:55:20 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Endorsements]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[driving instructors]]></category>
		<category><![CDATA[PeopleMaps endorsement]]></category>
		<category><![CDATA[Personality test]]></category>
		<category><![CDATA[Psychometric test]]></category>
		<category><![CDATA[risk management]]></category>

		<guid isPermaLink="false">http://www.drivingpsychometrics.com/?p=95</guid>
		<description><![CDATA[“Understanding the way your pupil things in a driving situation from the safety of the office seems like every instructor’s dream, but thanks to the advent of psychometric profiling it’s a reality that all DIA members can now enjoy in groundbreaking partnership with PeopleMaps.”]]></description>
			<content:encoded><![CDATA[<p></p><p>“Understanding the way your pupil things in a driving situation from the safety of the office seems like every instructor’s dream, but thanks to the advent of psychometric profiling it’s a reality that all DIA members can now enjoy in groundbreaking partnership with PeopleMaps.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivingpsychometrics.com/2009/01/28/driving-instructor-magazine-november-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kathy Higgins, Insight2Drive</title>
		<link>http://www.drivingpsychometrics.com/2009/01/22/kathy-higgins-insight2drive/</link>
		<comments>http://www.drivingpsychometrics.com/2009/01/22/kathy-higgins-insight2drive/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 00:12:44 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Endorsements]]></category>
		<category><![CDATA[PeopleMaps endorsement]]></category>

		<guid isPermaLink="false">http://www.drivingpsychometrics.com/?p=63</guid>
		<description><![CDATA[“Attitude to driving is probably more important than the technical mastery. We get 17 year olds who have absorbed their parents driving for most of their life and who will toe the line and do what needs to be done until they have passed their test. But after that, who knows what kind of driver [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>“Attitude to driving is probably more important than the technical mastery. We get 17 year olds who have absorbed their parents driving for most of their life and who will toe the line and do what needs to be done until they have passed their test. But after that, who knows what kind of driver they will become?</p>
<p>“We have to be able to give candidates a choice of what kind of driver they want to be and we have to give them a reason to change. The PeopleMaps personality profile helps in this as it is specifically about them and helps to distract them from their previous observational learning and to focus more on themselves.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivingpsychometrics.com/2009/01/22/kathy-higgins-insight2drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eddie Barnaville, Chief Executive, Driving Instructors Association</title>
		<link>http://www.drivingpsychometrics.com/2009/01/22/eddie-barnaville-chief-executive-driving-instructors-association/</link>
		<comments>http://www.drivingpsychometrics.com/2009/01/22/eddie-barnaville-chief-executive-driving-instructors-association/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 00:04:14 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Endorsements]]></category>
		<category><![CDATA[PeopleMaps endorsement]]></category>

		<guid isPermaLink="false">http://www.drivingpsychometrics.com/?p=57</guid>
		<description><![CDATA[&#8220;As you will know, the personality of your pupils and their attitude towards learning to drive are very much part of the instructional mix, and you will have noticed that these aspects are being focused on increasingly these days. They cropped up in the DSA&#8217;s ‘Learning to Drive&#8217; public consultation paper and it&#8217;s widely thought [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>&#8220;As you will know, the personality of your pupils and their attitude towards learning to drive are very much part of the instructional mix, and you will have noticed that these aspects are being focused on increasingly these days. They cropped up in the DSA&#8217;s ‘Learning to Drive&#8217; public consultation paper and it&#8217;s widely thought that they may well become part of the training and testing criteria in the future.</p>
<p>&#8220;Here at the DIA we recognise how important it is to take these factors into account, and have asked PeopleMaps to develop a psychometric profiling report specifically for driving instructors to use with their pupils. The PeopleMaps presentations at both Exeter and Manchester conferences produced a great deal of interest and confirmed out belief that the driver training industry is ready for this important new development. It’s a great opportunity and I recommend it wholeheartedly.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivingpsychometrics.com/2009/01/22/eddie-barnaville-chief-executive-driving-instructors-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashley Martin, Editor of RoadSafe</title>
		<link>http://www.drivingpsychometrics.com/2009/01/22/ashley-martin-editor-of-roadsafe/</link>
		<comments>http://www.drivingpsychometrics.com/2009/01/22/ashley-martin-editor-of-roadsafe/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 00:01:10 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Endorsements]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[PeopleMaps Driving]]></category>
		<category><![CDATA[Personality test]]></category>
		<category><![CDATA[Psychometric test]]></category>
		<category><![CDATA[risk management]]></category>

		<guid isPermaLink="false">http://www.drivingpsychometrics.com/?p=48</guid>
		<description><![CDATA[&#8220;Personality Profiling is predicted to become the next &#8216;must have&#8217; in the armoury of safety-focused companies as they reduce their risk exposure.&#8221; Click here to see Roadsafe Magazine]]></description>
			<content:encoded><![CDATA[<p></p><p>&#8220;Personality Profiling is predicted to become the next &#8216;must have&#8217; in the armoury of safety-focused companies as they reduce their risk exposure.&#8221; <a title="Roadsafe magazine" href="http://www.roadsafe.com/magazine/2008winter/test.htm" target="_blank">Click here to see Roadsafe Magazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivingpsychometrics.com/2009/01/22/ashley-martin-editor-of-roadsafe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

