Twenty roads across the country have been identified as dangerous for use by HGVs because sat-navs continue to direct vehicles to use them. According to the Liberal Democrats, sat-nav’s frequently direct HGV’s down narrow roads from Leeds to Lewes, West Sussex, where they can become stuck or hit low bridges.
The Lib Dems are asking the government to take action to ensure sat-navs take into account the width and height of vehicles before identifying a route.
The roads that have been highlighted are below:
| Region | Constituency | Town/Village | Route/Details |
| East Midlands | Chesterfield | Chesterfield | Dunston Lane has a problem with HGVs crossing the Peak District & heading for the Chesterfield bypass to Sheffield. |
| East Midlands | Colchester | Colchester | The “Dutch Quarter” in the town centre is no longer accessible north to south by motor vehicles but sat-navs continue to direct HGVs down this route. |
| London | Hornsey & Wood Green | Haringey (Near Hornsey) | Liberal Democrats campaigning to get Dukes Avenue blocked off to HGV traffic. |
| London | Richmond Park & North Kingston | Richmond | Primarily residential road like Kew Road being used as a run between M4 & A316 |
| North East | Berwick-upon-Tweed | Alnwick | HGVs have been directed down Rugley Road (U3053) from the A1 near Deanmoor. Vehicles have become stuck in the steep ford in the road. |
| North West | Hazel Grove | Romiley, Stockport | Right of Way from Oakwood Rd to Gotherage has been severely damaged by large vehicles getting stuck. |
| South East | Reigate | Reigate | Chart Lane is used as a cut through between two B road and Wray Lane is used to avoid the A road between the M25 despite being extremely narrow. |
| South East | Spelthorne | Sunbury | Thames Street is a narrow road with historic houses on each side but instead of travelling along the A308, HGVs use this route between Hampton Court and Walton bridge. |
| South East | South West Surrey | Hascombe | The village of Holcombe, Surrey suffers from HGVs using the B2130 to travel to Gatwick. |
| South East | Lewes | Alfriston | HGVS use the C39 through the ancient Alfriston village. |
| South East | Reading East | Reading | Elgar Road is blocked to through traffic in 1984 but sat-nav equipment still directs HGVs down the road in order to reach the nearby industrial estates. |
| South East | Winchester | Twyford | B3354 is used by many HGVs despite the fact that there is a motorway a short distance away. |
| South West | Bath | N/A | Lorry traffic coming into Bath merely to get out again on the north-south route when the A350 would be more appropriate. |
| South West | Somerton & Frome | N/A | A357; HGVs regularly getting stuck under a low railway bridge. |
| Wales | Montgomeryshire | Mochdre, Newton, Powys | Increasing problem of HGVs missing the Mochdre industrial estate & causing damage to roads & hedges in Glandulas Drive. |
| West Midlands | Stratford-upon-Avon | Fenny Compton | A number of problem roads in Fenny Compton, Warmington Radway Lighthorne Knightcote |
| West Midlands | Ludlow and Bridgnorth | Bridgnorth | Drivers using sat-navs are being directed to a non-existent crossing over the River Severn. |
| West Midlands | Staffordshire Moorlands | Stoke-on-Trent | Mill Hayes Road is a small rural C road which HGVs are being directed down. |
| Yorkshire & The Humber | Leeds North West | Pool in Wharfedale, Otley | Lorries being led by SatNavs up a very narrow road in Old Pool Bank |
| Yorkshire & The Humber | Harrogate & Knaresborough | Killinghall | SatNavs directing large vehicles down Otley Road which has a primary school on it. |
However, all is not lost if your drivers need the aid of a satellite navigation system after checking the internet we’ve discovered a site that produce one for LGV’s Busses and Mobile homes, etc.
Truckmate
The first portable satellite navigation system to include dedicated routing designed specifically for trucks and large vehicles such as coaches, buses and mobile homes – plus Snooper’s multi-award winning speed camera location technology. This unique software will create a route based on the attributes of your particluar vehicle. Simply tell the unit the size and weight of your vehicle, plus the type of load if applicable and Snooper’s TRUCKMATE software will calculate a safe, truck friendly route. Routes will be calculated based on roads with adequate width and height, excluding roads with low bridges or weight restrictions plus other hazards.
More information can be found at
www.snooper-evolution.co.uk/snooper_s2000_syrius_proline_with_Truckmate.php

{ 2 comments… read them below or add one }
I want to thank the blogger very much not only for this post but also for his all previous efforts. I found http://www.drivingpsychometrics.com to be greatly interesting. I will be coming back to http://www.drivingpsychometrics.com for more information.
What a great resource!